Zinc Oxide Feed Grade for Animal Feed Additives:
Feed grade zinc oxide is especially produced for the animal feed industry
Analytical data (according to DIN 55 908)
Elements | Minimum | Maximum |
Zn | 72.6 % | 74.4 % |
Fe | 0.5 % | 0.7 % |
Pb | 0.04 % | 0.049 % |
Cu | 0.06 % | 0.088 % |
Mn | 0.044 % | 0.05 % |
Al | 0.031 % % | 0.042 % |
SiO2 | 1.6 % | 2.2 % |
Cd | - | 3 PPM |
Aspect: Brown Powder
Packing: In 25 Kg polypropylene laminated bags
|